New Board Member Onboarding Training for Mid-South Immigration Advocates.
Need: streamlining new board members onboarding for a diverse target audience (age, education, cultural origin), providing a clear, short, and not intimidating training that introduces the organization at-a-glance but without reducing it to numbers, and provide a general overview of the Board and expectations for board members. This training is the first in a three-step onboarding process.
Built with: Articulate Rise. [Alternate link.]
I have worked on designing and redesigning/redeveloping courses in a number of disciplines:
Global Studies 101: Introduction to Globalization | Hybrid | Design & Development.
Elementary Spanish courses (100, 101, 102) | Hybrid | Design & Development.
Intermediate Spanish courses (201, 202) | Hybrid | Design & Development.
Spanish for Heritage Speakers (205, 210) | Online | Design & Development.
Spanish for EMTs | Hybrid | Design & Development.
Hispanic Cultures through Film (387) | Online | Design & Development.
Language Interpretation in Professional Contexts (386) | Hybrid, Service Learning | Design & Development.
Information Literacy (102) | Online | Redevelopment.
Introduction to Microeconomics (214) and Macroeconomics (215) | Hybrid | Redevelopment.
Management and Information Systems (153, 154) | Hybrid | Design & Development.
Big Data and Visualization (564) | Online | Redesign & Redevelopment.
Engineering Economics (330) | Online | Redesign & Redevelopment.
Career Paths in Tech (231) | Online | Design & Development.
Cybersecurity (504) | Online | Redevelopment.
Universal Design for Learning | Professional Development, Asynchronous | Redesign & Redevelopment.
AI for Teaching and Learning | Professional Development, Asynchronous | Design & Development.
Creating Supportive Learning Environments| Professional Development, Asynchronous | Design, in Development.
I have developed and led workshops, webinars, and sessions in a number of topics:
Giving Effective Feedback | Professional Development, In-Person/Online| Clinical Setting.
Curriculum Development | Professional Development, In-Person | College of Pharmacy.
Course Development | Professional Development, In-Person | College of Pharmacy.
AI in Teaching and Learning | Professional Development, In-Person | College of Pharmacy, College of Nursing.
Feedback Mindset | Student Development, In-Person | Dept. of Dental Hygiene.
Radical Candor for Effective Feedback | Professional Development, Online | Dept. of Anesthesiology.
Co-Facilication in the Active Learning Classroom | Grad. Assistants Development, In-Person | College of Pharmacy.
Online Teaching Strategies | Professional Development, In-Person | College of Health Professions
Supporting Active Learning in Practice | Grad. Assistants Development, In-Person | College of Pharmacy.
AI in Health Education | AI-HEAL Series, Online | College of Health Professions.
Bite-size Teaching in the Clinical Setting | Professional Development, Online | Dept. of Pediatrics, Dept. of Anesthesiology.
Time Estimation for the Active Learning Classroom | Professional Development, Online | College of Pharmacy.
AI in the Clinical Setting | Professional Development, In-Person | Dept. of Family Medicine, Dept. of Internal Medicine.
Assessment Methods for Trainees: Beyond Examinations | Professional Development, In-Person | Dept. of Internal Medicine.
Future Trends and AI in Personalized Learning | AI-HEAL Series, Online | College of Health Professions.
From AI Tools to Intentional Workflows | Professional Development, In-Person | College of Nursing.
Active Learning | Professional Development, In-Person | Dept. of Occupational Therapy.
Student-Centered Teaching | Professional Development, In-Person | Dept. of Occupational Therapy.
How Learning Works | Pre-Matriculation Workshop, In-Person | College of Medicine.
AI uses in the Clinical Setting | Resident Development, Online | Dept. of Audiology and Speech Pathology.
Creating Facilitation Guides | Professional Development, Online | Dept. of Medical Education.
Designing Responsible AI Workflows with your Team | Conference Session, In-Person | UT Leadership Conference.
Building Emotional Capacity by Integrating Gamification | Online Webinar | 9-in-9 Overtime UDL 3.0 Series, Goodwin University.
Accessibility Beyond Accommodations | Online Webinar | Teaching and Learning Center, UTHSC.
Using AI in SOTL | Online Webinar | Teaching and Learning Center, UTHSC.
Human Teaching in a Machine-Assisted World | Online Webinar [Panel] | Teaching and Learning Center, UTHSC.
Need: support faculty advising students on language course placement.
Audience: faculty and staff advisors.
Format: infographic available in print and electronically, accompanied by video.
Need: illustrate the filing and documentation process for a team.
Audience: course development team.
Format: developed in MS SharePoint, with an accompanying printable file.
Need: provide rationale and guidance for content development for assignments.
Audience: faculty subject matter experts.
Format: infographic provided after orientation session (Virtual Live Training).